The work order has several info tabs, which are explained in the following chapters.
How and which fields must be filled in depends on the requirements regarding evaluation and internal regulations of the company, possibly, for example, in case of the field “Person in Charge No.” in relation to data privacy.
Certain fields are pre-filled if the work order was created, for example, from a work order request, a follow-up work order or via an object monitoring line.
However, for the purpose of planning the work order, all fields are informative only. Most of them can be changed as long as the order is in planning status, some fields even beyond this status.
Info Tab General
General document information about the Work Order is required in the “General” info tab.
Field Name | Description / Information |
No. | Assigned automatically according to number series setup. |
Description 1 - 3 | Description of the order: as short and concise as possible, e.g. according to definition: "What, Where, Who" in the 3 fields. For a more detailed description the function "Comments" can be used. |
Person in Charge No. | Person responsible for the Work Order (to define by user). The drill-down menu opens the resource list. |
Res. Department No. | The department responsible for executing or monitoring the execution of the Work Order. The drill-down menu opens the resource group list. |
Work Order Status | Displays the current status. The Work Order status can be changed using the "Change status" function in the menu ribbon. For possible statuses, see Chapter 2.2 |
Work Order Category Code | Category for clear allocation, evaluation and differentiation e.g. in repair, maintenance, inspection, investment, etc. |
Type of Origin | Displays the Type of Origin, see explanation “Origin Lines” Chapter 2.3 |
Origin No. | Referenced to the No. of the document of origin |
Planned costs % | Shows the difference between planned and actual cost, depending on the setting in „Work Order Management Setup“, „General Tab“ |
Standing Order | Used for marking as "Standing Order". No further function. |
Planned | Used for marking as "Planned Order". No further function. |
Blocked | Locks the Work Order for postings. |
Mobile in process of | Shows the person who started the Work Order via the MAIN-TOOL-APP, if applicable, otherwise empty. |
Info Tab „Technical Object“
If the work order is related to a technical object, information on this is required in the "Technical object" info tab.
Field Name | Description / Information |
Reference Object |
Defines the assignment to the individual object types. The following are available for selection:
Combinations of different object types within one work order are not possible. If there is no assignment to a technical object, this field must be entered first in order to be able to select a technical object (detail no.). Is prefilled if the order has an origin. |
Detail No. | Shows the „No.“ of the in „Details“ assigned Technical Object, see “Process”, „Details“. Shows „Multiple“, if several Technical Objects are assigned. |
Detail Description | Shows the „Description“ of the in „Details“ assigned Technical Object, see “Process”, „Details“. Shows nothing, if several Technical Objects are assigned. |
Info Tab „Lines“
The order lines enable the planning of assumed expenses for the processing of the order, e.g. material or operating resources, external services, etc.
The entry of planning lines is done from left to right, because only in this way automatisms are activated during the entry, e.g. determine standard storage bin, determine prices, stock check etc. If the columns mentioned below are not visible, they must be added using the “Personalize” function.
Field Name | Description / Information |
Type | What type of expense is to be planned? The choices are:
|
No. | No. of selected type of expense. |
Description | Description of selected type of expense |
Quantity | Quantity specification in the unit of the expense type |
Unit of Measure Code | Selection of the unit according to the selected expense type. |
With click on “More Options”, then “Function” following functions are available in the line menu:
- Generate purchasing documents with click on „Create Order“:
- Create request
- Create Order
- Create Order Proposal
- Generate Sales documents with click on „Create Quote“:
- Create Quote
- Create Invoice
- Usable with items:
- Explode BOM (if the Item is a Bill of Material Item)
- Reserve (Manual reservation of an item in the warehouse)
With click on “Line” in the Line Menu following functions are available:
- Item Availability by:
- Period
- Variant
- Location
- Dimensions
- Reservation Entries
- Item Tracking Lines
Info Tab „Activity“
In the „Activity“ Info tab, information can be entered, that is descriptive of the service for the execution and assignment of the Work Order as well as its evaluation.
Field Name | Description / Information |
Work Plan No. | An existing work plan, if any, can be selected. A task list can represent a job template, a solution manual or a standardization of an activity. As soon as a Work Plan has been entered, the dialog for transferring the Work Plan to the order is started. |
Type of Activity Code | This enables classification of work based on previously set up service types, e.g. maintenance, inspection, troubleshooting, testing, repair, etc. |
Shift Code | Assignment of the activity to a shift e.g. night shift. |
Work Order Priority Code | Selection of a priority for evaluation/filtering. |
Malfunction Code | Selection of a malfunction code for evaluation/filtering. |
Damage Case No. | Selection of a claim no. (available with addon Public Transportation) |
Type of Damage | Selection of a damage type to support the vulnerability analysis |
Figure of Damage | Selection of a damage Figure to support the vulnerability analysis |
Cause of Damage | Selection of a cause of damage for the vulnerability analysis |
Info Tab „Accounting“
Since MAIN-TOOL has an extensive integration into the base application, commercial relevant parameters can be found in this Info register.
Field Name | Description / Information |
Capitalization | Relevant for investments. Sliding field can be set if expenses are to be posted to subsequently selectable account numbers. |
Account No. | Relevant for investments, see capitalization, e.g. for own work capitalized, technical equipment under construction, buildings under construction, etc. |
Work Order Posting Group | Mandatory for work order feedback or posting of expenses and consumption. The field is usually preset via "Work Order Category Code". |
Cost Center Code | Code selection Dimension value overview Cost Center (global dim. 1) |
Cost Object Code | Code selection Dimension value overview Cost Object (global dim. 2) |
Fixed Asset No. | Enables link between work order and fixed asset of Asset Accounting. No further functionality beyond that. |
Budget Name | For assignment to budget planning in MAIN-TOOL, if available. |
Budget Position No. | For assignment to budget planning in MAIN-TOOL, if available. Budget no. in background is not displayed. |
Further Job Costing | Sliding field to mark that services of this order are to be invoiced. |
Sales to Customer No. | Specification of the customer no., in case of further invoicing of e.g. services for a customer, etc. |
Currency Code | Relevant if services to customers outside the own currency area are to be charged on. |
Info Tab „Appointments“
The Scheduling of the work order takes place in this info register.
Field Name | Description / Information |
Execution Date-Time | Indication of the planned execution date, if necessary with time [hh:mm]. |
Work Order Duration | Indication of the work order duration in minutes, hours or days. |
Planed Completion Date-Time | Calculated completion date, can be overwritten, then "order duration" is calculated and overwritten. |
Standstill | Sliding field for activating the standstill fields when standstill is planned. |
Standstill from Date-Time | Indication of the date of the planned shutdown, with time [hh:mm] if necessary. |
Standstill Duration | Indication of the standstill duration in minutes, hours or days. |
Standstill until Date-Time | Calculated end of standstill date, can be overwritten, then "Standstill Duration" is calculated and overwritten. |
Document Date | Date when the work order was created. |
Comments
0 comments
Article is closed for comments.